Model Number : N50 >
Specifications
| Display | Panel Size : 18.5"(47.0cm) 16:9 Wide Screen True Resolution : 1366x768 Pixel Pitch : 0.3mm Brightness(Max) : 250 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 10000000:1 Viewing Angle (CR≧10) : 170°(H)/160°(V) Response Time : 5ms Display Colors : 16.7M |
| Video Feature | SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 5 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 5 Modes HDCP support |
| Audio Features | Stereo Speakers : 1W x 2 Stereo RMS |
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment |
| I/O Ports | Signal Input : D-Sub,DVI-D PC Audio Input : 3.5mm Mini-Jack |
| Signal Frequency | Analog Signal Frequency : 30~80 kHz(H)/ 55~75 Hz(V) Digital Signal Frequency : 30~80 kHz(H)/ 55~75 Hz(V) |
| Power Consumption | Power Consumption < 20 W Power Saving Mode < 2 W |
| Mechanical Design | Chassis Colors : Black Tilt : +20°~-5° VESA Wall Mounting : 100x100mm |
| Security | Kensington lock |
| Dimensions | Phys.Dimension(WxHxD): 442x387x210mm Box Dimension(WxHxD): 493x417x139mm |
| Weight | Net Weight (Esti.): 3.3 kg Gross Weight (Esti.): 5.2 kg |
| Accessories | VGA cable Power cord Quick start guide Warranty Card |
| Regulation Approval | UL/cUL, CB, CE, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, PSB, J-MOSS, RoHS, WEEE, Windows Vista WHQL |
isTrue-to-life Pictures Powered by LED
Delivers Vibrant Images with Green Power Efficiency
With global resources becoming scarcer and the impact our demands have made on the planet becoming increasingly visible, green computing has become a critical issue in recent times. The VH197T LED monitor adopts LED backlight panel to delivers high contrast images and save over 40% power consumption with mercury free.

10,000,000:1 ASUS Smart Contrast Ratio
Dynamically enhances the display’s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white – delivering lifelike images.
